Financial Direction Dashboard
Track whether income growth is turning into lasting wealth.
Monthly wealth building
Direction check
Fidelity balance
Retirement engine
Full Financial Picture
Earning, expenses, HYSA savings, and Fidelity investing merged into one timeline — from your earliest bank records through today.
Fidelity balance, Dec 2024 – today
Yearly summary
Quarterly summary
Monthly detail, full history
Monthly Tracker
Add one row each month. Internal transfers and refunds should not be counted as fresh savings.
History
Add / update month
Log HYSA → Fidelity transfer
Monthly Cash Flow
Inflow, expenses, and where fresh savings actually went — into the HYSA reserve or out to Fidelity.
To Fidelity by month
Retained in HYSA / cash by month
Monthly breakdown
Investment Growth
How much you invested each month, and what your Fidelity portfolio grew to.
Invested per month
Portfolio value: invested vs. growth
Asset allocation
Month by month
Net Worth
Keep balances here for a clean household balance sheet.
Balance sheet
Add asset or liability
Financial Health
Retirement, a possible move to India, and the child's education — combined into one readiness picture.
Retirement readiness — target 2036
India-move readiness
Insurance coverage
Education readiness
Retirement withdrawal scenarios
If you retired today
To raise this from "unconfirmed" to real
India Assets
Current value, anticipated growth, and a liquidation plan for each India property.
Properties
Anticipated growth
Liquidation plan
Before executing any sale
Child Education
529 and UTMA savings, and a growth projection toward college.
Accounts
Projected growth toward college
Funding plan
Milestone timeline (at the required monthly contribution)
Funding source breakdown (current balances)
Notes
India vs USA Retirement Readiness
Could you retire using just India assets? Just USA assets? Both, side by side.
Scenario comparison
Retirement spending scenarios
Why these aren't directly comparable
India Retirement
Could India assets alone fund retirement spending — and if not yet, when might they?
Spending scenarios, India assets only
When could India assets alone cover each target?
Caveats
USA Retirement
What USA assets alone could fund — spending is shown in INR either way you frame it.
Stay in USA vs. move to India
Spending scenarios (INR)
When could USA assets alone cover each target?
Caveats
10-Year Estimate
If you keep investing at the monthly rates set in Settings, here's the projected corpus year by year.
Projected corpus, year by year
Caveats
Plan & Insights
Rules designed around your current cash flow and retirement start.
Recommended money flow
Current benchmarks
What to watch each month
Planning Context
Household, goals and rules carried over from prior planning conversations. Reference only — not included in net-worth totals until confirmed.
Household
Goals
Decision checklist
Data rules
Reference figures
Items to confirm
Settings
App-wide assumptions used consistently everywhere — change once here, not in each tab.
Exchange rate
Retirement spending scenarios
Monthly targets
Data & Backup
Your entries are stored in the app's JSON data file on the server. A browser-local fallback and JSON export are also available.
Daily backups
Recent logins
Case: Gulbarga
O.S. No. 0000001/2023 — Senior Civil Judge's Court, Kalaburagi
Case reference
| Field | Detail |
|---|---|
| Court | PRL. Senior Civil Judge, CJM, Kalaburagi (Court No. 317) |
| Case number | O.S./0000001/2023 |
| Filing number | 406/O.S. |
| CNR number | KA3202002803202022 |
| Filing date | 17 December 2022 |
| Registration date | 03 January 2023 |
Parties
| Role | Name | Detail |
|---|---|---|
| Plaintiff / Petitioner | Rajlaxmi W/o Samjeev Kumar, D/o Late Anil Kulkarni | ~37 years, private work — sister |
| Defendant / Respondent | Amitkumar S/o Late Anil Kulkarni | ~41 years |
| Related, not a party | Bhagyashree (Bhagya) | Second sister — separate settlement/waiver being negotiated |
| Representation | SPA holder Smt. Bhagyashree via Ameet Kulkarni | Appointed 22 Apr 2025 |
Advocate discussion points on file
Case Timeline
Procedural history, O.S. No. 0000001/2023
Stage 1 — Summons (2023–2024)
| Date | Event | Status |
|---|---|---|
| 03 Jan 2023 | Case registered and first hearing | Summons issued |
| 13 Jul–29 Aug 2023 | Civil evidence proceedings initiated | Ongoing |
| 29 Aug–30 Sep 2023 | Continued civil evidence hearings | Ongoing |
| 05 Apr 2024 | Hearing — no representation for objection | For objection |
| 25 Apr 2024 | Time granted for objections | Summons stage |
Stage 2 — Amendment & Objections (Oct–Nov 2024)
| Date | Event | Outcome |
|---|---|---|
| 01 Oct 2024 | IA No.2 & 3 objection deadline passed; amendments filed | IAs allowed @ Rs.250/- cost each |
| 15 Oct 2024 | Amendment carried out; amended plaint filed | Call for WS filing by 07-11-2024 |
| 07 Nov 2024 | Filing of amended plaint and written statement | Next hearing scheduled |
| 20 Nov 2024 | Amended plaint filed with memo and additional WS | Awaiting further action |
Stage 3 — Framing of Issues & Evidence (Mar–Jun 2025)
| Date | Event | Status |
|---|---|---|
| 18 Mar 2025 | Plaintiff examined as PW-1; affidavit filed | Chief exam ongoing |
| 26 Mar 2025 | Chief examination of PW-1 continued | Further exam called |
| 04 Apr 2025 | Final chance for chief examination of PW-1 | Evidence stage |
| 22 Apr 2025 | IA No.5 filed for SPA (Smt. Bhagyashree); IA No.4 filed with WS | IAs allowed @ Rs.200/- cost |
| 24 Apr 2025 | Issues framed | Call for plaintiff's evidence |
| 04 Jun 2025 | Plaintiff's evidence deadline | Evidence stage |
| 23 Jun 2025 | Settlement talks initiated | Ongoing settlement |
| 10 Jul 2025 | Next hearing scheduled | For settlement/evidence |
Notes
Properties in Dispute
12 properties referenced across the case documents (labeled A–L)
| Ref | Property | Basis / status | Dispute status |
|---|---|---|---|
| A | Chincholi Farm, SY 309/5, 3 acres | Gift deed from uncle | Amit's individually |
| B | Bhagarkola, SY 64/1, 2.28 acres | Father's / ancestral | In dispute (1/3 each ≈ 0.76 acre) |
| C | Bhagarkola 2 / Shared, SY 66, 3.24 acres | Ancestral | In dispute (1/3 ≈ 1.08 acre) |
| D | Laxmi Hola, SY 2, registered 11 acres (8 usable — 3 acres lost to govt. canal) | Ancestral | In dispute (1/3 nominal) |
| E | Gulbarga House, Plot 133 | Grandmother's (Damayanti Bai) will | Amit's, will verification pending |
| F | Plot 98, Rajapur | Given to Rajlaxmi by Amit, fulfilling father's wish | Not in dispute |
| G | Ram Mandir Site, Plot/SY 77, 40×50 | No gift deed — claimed as Amit's purchase | Claimed individually |
| H | Chittapur, Plot 104 (sites 7 & 8), 3 sites 40×40 | Ancestral | In dispute (1/3 each) |
| I | Kumbarwada, Bidar | Already sold by father | Not in dispute |
| J | Mylore, Bidar | Already sold by father | Not in dispute |
| K | Flat A-443, Bangalore, ~1000 sq ft | HDFC loan purchase | Amit's |
| L | Tegnoor Site, SY 26/A & 26/Aa, Plot 4, 40×30 | — | Given to Bhagya |
Notes
Financial Claims
Documented support, loans, and claim amounts referenced in the case files
Amit's documented parental support
| Source | Mother's medical | Father's medical | Housing / other | Total |
|---|---|---|---|---|
| Final Settlement Proposal (2005–14 / 2005–20) | โน23,60,000 | โน43,54,000 | โน73,20,000 | โน1,40,34,000 |
| 22-Year Burden doc (1998–2020 basis) | Documented medical + support only | โน1,28,34,000 | ||
| 22-Year Burden doc, incl. estimated living costs | Range, includes estimates | โน2,60,34,000 – โน3,92,34,000 | ||
โน13,00,000 payment to Rajlaxmi's husband (2021)
| Basis | Rate | Period | Interest | Total claimed |
|---|---|---|---|---|
| Draft 1 | 12%/yr | 5.67 years | โน8,84,520 | โน21,84,520 |
| Draft 2 | 10%/yr | 5.67 years | โน7,37,100 | โน20,37,100 |
Other figures on file
| Item | Detail |
|---|---|
| Father's pension | โน700/month (~โน11.66/day per person for two people) |
| Rajlaxmi's claim (some drafts) | Referenced as โน40–50 lakhs (property) |
| Family expense claims table (Case Summary PDF) | โน93,00,000 total — parents' maintenance โน61L, sister's wedding loan โน7L, sister's medical emergency โน12L, โน13L husband claim; expected recovery โน70–85L |
Notes
Settlement Position
Proposed terms on file, as of the latest drafts (Aug 2026)
Options considered for Rajlaxmi
| Option | Terms |
|---|---|
| A — No settlement | Full litigation; โน21.85L loan recovery pursued |
| B — Charitable payment | โน5–10L payment with full waiver; loan deducted first |
| C — Court-mandated division | โน15–20L if court mandates division; loan deducted first |
Bhagya (Bhagyashree) settlement
| Item | Amount |
|---|---|
| Wedding | โน7,00,000 |
| Medical / delivery emergency | โน12,00,000 |
| 2026 treatment | โน2,00,000 |
| Bangalore flat site-loan closing | โน3,00,000 |
| Total | โน24,00,000 |
Cash-settlement scenarios (keep all farms, pay cash instead)
| Rate | Total range |
|---|---|
| โน5L / acre | โน65,00,000 |
| โน7L / acre | โน91,20,000 |
Notes & Next Steps
Your own running notes — not sourced from the case files